Shrooms Dosage Overview

Let’s consider different shrooms dosage and their potential impact on your body.

A Shrooms Dosage Chart Breakdown By Strain

Type of shroomDried (microdose)Fresh (microdose)Dried (threshold)Fresh (threshold)Dried (light)Fresh (light)Dried (medium)Fresh (medium)Dried (strong)Fresh (strong)Dried (heavy)Fresh (heavy)
Psilocybe cubensis0.1-0.2 g1-2 g0.25 g2.5 g0.25-1 g2.5-10 g1-2.5 g10-25 g2.5-5 g25-50 g5+ g50+ g
McKennaii Mushrooms (Psilocybe cubensis)0.075-0.15 g0.75-1.5 g0.2 g2 g0.2-0.75 g2-7.5 g0.75-2 g7.5-20 g2-4 g20-40 g4+ g40+ g
Golden Teachers (Psilocybe cubensis)0.1-0.2 g1-2 g0.25 g2 g0.25-1 g2.5-10 g1-2.5 g10-25 g2.5-5 g25-50 g5+ g50+ g
Psilocybe azurescens0.075-0.15 g0.75-1.5 g0.2 g2 g0.2-0.5 g2-5 g0.5-1.75 g5-17.5 g1.75-2.5 g17.5-25 g2.5+ g25+ g
Psilocybe mexicana0.15-0.25 g1.5-2.5 g0.3 g3 g0.3-1.25 g3-12.5 g1.25-2.75 g12.5-27.5 g2.75-5 g27.5-50 g5+ g50+ g
Psilocybe cyanescens0.075-0.15 g0.75-1.5 g0.2 g2 g0.2-0.65 g2-6.5 g0.65-1.5 g6.5-15 g1.5-3.3 g15-33 g3.3+ g33+ g
Psilocybe tampanensis0.125-0.2 g1.25-2 g0.25 g2.5 g0.25-0.752.5-7.5 g0.75-2 g7.5-20 g2-4.45 g24-44.5 g4.5+ g45+ g
Panaeolus cinctulus0.15-0.3 g1.5-3 g0.35 g3.5 g0.35-1.5 g3.5-15 g1.5-3.5 g15-35 g3.5-6 g35-60 g6+ g60+ g
Psilocybe semilanceata0.075-0.15 g0.75-1.5 g0.2 g2 g0.2-0.75 g2-7.5 g0.75-2 g7.5-20 g2-4 g20-40 g4+ g40+ g
Panaeolus cyanescens0.075-0.15 g0.75-1.5 g0.2 g2 g0.2-0.5 g2-5 g0.5-1.5 g5-15 g1.5-2.5 g15-25 g2.5+ g25+ g
Penis Envy (Psilocybe cubensis)0.075-0.15 g0.75-1.5 g0.2 g2 g0.2-0.5 g2-5 g0.5-1.5 g5-15 g

Leave a Reply

Your email address will not be published. Required fields are marked *